Basket noosphere Status Report
Last update: 2023-09-30 00:39:51 UTC
Basket started at 2023-03-15 14:50:59 UTC
Release 5.1 (1999-02-28 Dynamic Eggs)
Egg Status
Name | Number | Up Since | Last Packet | Active | Trials | Missed | Coverage | Mean |
---|---|---|---|---|---|---|---|---|
pear196 | 1 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 15941605 | 1300895 | 17% | 100.000 |
diesse.fourmilab.ch | 37 | 2023-03-17 15:05:00 | 2023-09-22 15:44:50 | Yes | 16323840 | 155 | 20% | 99.998 |
noosphere.egg | 28 | Never contacted | No | |||||
moby.fourmilab.ch | 112 | 2023-03-14 14:10:00 | 2023-07-14 13:59:50 | Yes | 10541397 | 3 | 11% | 100.000 |
egg.culver.net | 1021 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17213998 | 2 | 0% | 100.002 |
egg.texas.net | 103 | Never contacted | No | |||||
egg.gag.com | 110 | Never contacted | Yes | |||||
egg.aotea.co.nz | 111 | Never contacted | No | |||||
egg.state.college.pa | 1070 | 2023-04-23 18:35:00 | 2023-09-30 00:34:50 | Yes | 13767900 | 0 | 6% | 100.003 |
egg.mackenzie.br | 108 | Never contacted | Yes | |||||
egg.fhe.ac.at | 116 | Never contacted | No | |||||
egg.psistudy.org | 2000 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17229329 | 1771 | 0% | 100.000 |
egg.insoft.tx | 3002 | Never contacted | Yes | |||||
egg.toulouse.fr | 2173 | Never contacted | No | |||||
egg.asheville.nc | 1223 | Never contacted | No | |||||
solesmic.bionomaly | 2222 | Never contacted | No | |||||
egg.beersheva.il | 2225 | Never contacted | No | |||||
parapsychology.fndn | 2221 | Never contacted | Yes | |||||
avalon01 | 2220 | 2023-03-14 14:10:00 | 2023-08-25 17:29:50 | Yes | 14192922 | 78 | 7% | 100.000 |
www.hessdalen.org | 228 | 2023-03-14 14:05:00 | 2023-09-30 00:39:50 | Yes | 15561000 | 0 | 15% | 100.002 |
egg.heartmath.pst | 2178 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17231400 | 0 | 0% | 100.001 |
thorsgade.thorsbro.dk | 231 | Never contacted | Yes | |||||
egg.moscow1.ru | 1237 | 2023-03-14 14:10:00 | 2023-05-12 14:29:50 | Yes | 5098477 | 323 | 4% | 100.002 |
egg.hanmaum.kr | 4234 | 2023-03-14 14:10:00 | 2023-09-13 01:19:50 | Yes | 7398354 | 8389446 | 18% | 99.997 |
egg.wizz.nl | 2028 | 2023-03-14 14:10:00 | 2023-08-07 19:24:50 | Yes | 11445827 | 1187473 | 16% | 100.003 |
egg.paba.it | 2042 | Never contacted | No | |||||
egg.reality.se | 2047 | Never contacted | No | |||||
egg.psychognosia.cy | 2073 | Never contacted | No | |||||
egg.mevlana.tr | 2049 | Never contacted | No | |||||
jopil_athens.gr | 2052 | Never contacted | No | |||||
egg.brampton.ca | 226 | 2023-02-22 08:10:00 | 2023-09-30 00:34:50 | Yes | 18935988 | 45612 | 9% | 100.003 |
egg.madredeus.pt | 3060 | Never contacted | Yes | |||||
egg.gcp-tienti.tw | 2083 | 2023-03-14 14:10:00 | 2023-09-14 07:39:50 | Yes | 15884036 | 364 | 17% | 99.999 |
egg.santiago.cl | 2080 | Never contacted | Yes | |||||
egg.olotila.net | 1092 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17350496 | 4 | 0% | 99.998 |
egg.varna.bg | 2094 | Never contacted | No | |||||
egg.trclab.ca | 2250 | 2023-03-14 14:10:00 | 2023-09-11 23:44:50 | Yes | 15029833 | 644567 | 12% | 99.999 |
egg.ibis.tt | 4251 | Never contacted | No | |||||
egg.arpast.ar | 2241 | Never contacted | Yes | |||||
egg.whiteeagle.pl | 2249 | Never contacted | No | |||||
egg.gci001.ca | 3101 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17230479 | 21 | 0% | 99.999 |
egg.gci002.sa | 3103 | Never contacted | No | |||||
egg.gci003.lt | 3104 | Never contacted | Yes | |||||
egg.westfork.ark | 3247 | Never contacted | Yes | |||||
egg.tsukuba.jp | 2201 | Never contacted | No | |||||
egg.edmontonkarma.ca | 3115 | Never contacted | No | |||||
egg.tokorozawa.jp | 2202 | Never contacted | No | |||||
egg.perth.au | 2232 | 2023-03-14 14:10:00 | 2023-07-31 17:54:50 | Yes | 12036780 | 720 | 20% | 99.997 |
egg.adelaide2.au | 3240 | Never contacted | No | |||||
egg.eindhoven.nl | 4142 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17208297 | 3 | 0% | 100.001 |
egg.gci004.ab | 3106 | 2023-03-14 14:10:00 | 2023-08-09 05:44:50 | Yes | 12757488 | 12 | 24% | 100.000 |
egg.madrid.es | 3066 | 2023-03-14 14:10:00 | 2023-09-30 00:34:50 | Yes | 17233761 | 39 | 0% | 100.000 |
egg.gci005.nz | 3107 | Never contacted | No | |||||
egg.bangalore.in | 4002 | Never contacted | Yes | |||||
egg.gci006.za | 3108 | Never contacted | Yes |
Egg Status Table Fields
Name | Egg name
|
Number | Egg number. Thousands digit indicates type of random event generator.
|
Up Since | Time and date in first packet received from egg since basket started.
|
Last Packet | Time and date of most recently received packet from egg.
|
Active | Has egg ever communicated with this basket since it was started?
|
Trials | Number of trials received from this egg.
|
Missed | Number of scheduled trials missed by egg due to synchronisation problems.
|
Coverage | Percent of trials collected from this egg since basket
started compared to the number scheduled by the protocol.
|
Mean | Arithmetic mean of trials performed by this egg. |