Data Preparation

Details of the procedures for preparing the data may be of interest to some analysts. The following is a listing of the criteria for excluding defective data, and the specific items that were removed from the raw data in the process of triming it to yield a clean working database.

Graphic methods are used for overviews, and to search for potential problems. For example, the cumulative deviation of the network variance for each egg will show sudden changes that might indicate a progressive failure in an REG. Unusual trends may indicate a problem that isn't readily excluded by simple range criteria. The following links show examples:

(1 to 106) (107 to 119)
(1000 to 1025)
(1026 to 2007)
(134 to 237)
(2165 to 2236)

Vetting the Data

The physical RNG devices ("regs") are subject to environmental factors which can affect the stability of generated random data. The devices are protected against voltage, temperature and electro-magnetic perturbations which can cause drifts or instabilities. However, device aging or extreme transients can result in data deviating significantly from expected behavior. A vetting procedure is used to search for deviations due to environmental factors. Identified data are removed before statistical analyses are performed.

The vetting does not correct for stable biases of the individual reg devices. These are treated by a normalization procedure which is done after the vetting.

The vetting examines the mean and variance of data trials from individual regs and tags unacceptable deviations from expectation. In general there are two possibilities. The data from a reg may produce wildly extreme values for a short time or the data may exhibit a small persistent bias over an extended period leading to statistically improbable excursions over long times.

To address the full range of potential problems, the vetting examines the reg data on many time scales. At each time scale the reg data are blocked and the mean and variance are compared to a cutoff criterion. Data exceeding the cutoff are labeled as "bad" and entered into a Rotten Eggs file.

The time scales used in the current vetting procedure are:

1 second
1 minute
5 minutes
1 hour
4 hours
1 day
5 days
1 month
3 months

Different cutoff criteria are set at each time scale. The criteria are set so that it is unlikely that data unperturbed by environmental factors will be eliminated by the vetting. Because this likelihood depends on the quantity of data examined, the criteria need to be updated as the database grows. Fortunately, the cutoff updating can be done infrequently. As a general rule, updating is done when the database increases by 50%, so the current vetting cutoffs are valid for some years time.

The cutoff probabilities are set to approximately B/N , where N is the total number of trials in the database and B is the block size, in seconds, of the vetting statistic. The algorithm uses z-scores for the mean and variances of data blocks and the cutoff probability B/N is converted to a cutoff z-score in the vetting scripts.

The cutoff level leads to rejecting about one good data block for the whole database, for each block size examined. Note that this is unnecessarily severe at large blocking sizes; we do not want to sacrifice data blocks as large as 1 or 3 months if it can be avoided. Additionally, the criterion can afford to be more strict at short blockings since few trials are contained in each block.

The actual cutoffs used interpolate between these extremes in a judicious manner. Also, large blocks which are close to the cutoff are examined by hand before deciding whether the data should be labeled as "bad". In practice, most bad data are unambiguously so. Often, by comparing behavior over several time scales and investigating the location of null trials, it is possible to precisely determine the beginning and ending points of bad data segments.

In most cases data from an entire day is marked "bad" even though part of the day's data may appear valid. While this is a reasonably cautious approach it also makes it much easier to implement data masking during analyses since one can treat the data on a day-by-day basis.

An exception is very short periods of extreme trial values (such as a short string of zeroes or a "1-1-1-184" sequence). These occur rarely and appear to be transmission errors. In these cases, the individual trials are removed before analyses and the remainder of the day's data for that reg are retained.

The vetting proceeds in three steps.

1. Trial level vetting

The trials are examined individually and trials excursions of 45 or more from the mean are removed. There is, of course, no variance statistic at the individual trial level. This procedure is easy to implement in analyses algorithms. Trials identified in this vetting are not listed in the Rotten Eggs file.

2. Preliminary normalization

The regs have stable mean and, particularly, variance biases which need to be taken into account before vetting the data. To do this, the raw data are vetted using the standard time scales listed above and data exceeding the cutoffs are masked. The remaining data are then used to calculate a normalization mean and variance for each reg.

3. Final vetting and normalization

All data (including "bad" data found in step 2) are standardized using the preliminary means and variances relative to each reg. The normalized data are re-vetted, and the "bad" data sections are masked. The mean and variance of each reg are calculated from the raw data subject to the second vetting. Then the reg data are standardized to give the final normalization. "Bad" data times are recorded in the Rotten Eggs file. Files listing "bad" data sections, the statistic z-scores and statistics on the occurrences of null trials are stored in bad data list files

Bad Data and Nulls

The following listings give some idea of the detailed results of the vetting 
procedures. This is not an up-to-date source of information, but shows 
examples of the actual "bad" data, as well as a representation of the 
frequency of "null" trials. For context it is worth noting that there are 
86400 trials per day for each egg. Given the size and complexity of the 
network, and the practical exigencies of the real world of electrical power 
regulation, the proportion of "bad" data is reassuringly small. 

There are 88 regs in the 2224.6-day database (aug 4, 1998 to sept 8, 2004 14:05)

Reg trials with values >=145 and <=55 are bad (out-of bounds) and excluded from analysis.
See full listing at end of this file. Bad trials occuring during "rotten" days 
are not listed.

Reg#
1    number bad trials    8
100  number bad trials    4
102  number bad trials   13
106  number bad trials   17
110  number bad trials 191618
111  number bad trials   16
115  number bad trials   24
118  number bad trials   26
142  number bad trials    9
226  number bad trials  310
231  number bad trials    6
1005 number bad trials    1
1024 number bad trials    1
1027 number bad trials    2
1101 number bad trials  129
2013 number bad trials    6
2046 number bad trials  805
Total number of bad trials is  192995 

Excluded days (from rottenEgg file on 10/10/04
1    has 1   excluded(rotten) days
28   has 83  excluded(rotten) days
102  has 3   excluded(rotten) days
104  has 1   excluded(rotten) days
115  has 2   excluded(rotten) days
161  has 1   excluded(rotten) days
223  has 30  excluded(rotten) days
228  has 1   excluded(rotten) days
230  has 525 excluded(rotten) days
1000 has 73  excluded(rotten) days
1003 has 16  excluded(rotten) days
1005 has 9   excluded(rotten) days
1022 has 3   excluded(rotten) days
1025 has 13  excluded(rotten) days
1026 has 1   excluded(rotten) days
2008 has 2   excluded(rotten) days
2046 has 1   excluded(rotten) days
2222 has 31  excluded(rotten) days
2235 has 342 excluded(rotten) days
2236 has 3   excluded(rotten) days
Total number of rotten days is  1141 

Reg nulls during non-rotten days
(a null day has 86400 nulls for the day)
1    null trials  3149116 ( 1.7%)  days:2174  null days:  0
28   null trials  1328893 ( 0.7%)  days:2215  null days:  0
33   null trials  5760950 ( 7.3%)  days: 915  null days:  0
34   null trials  1727620 ( 9.7%)  days: 206  null days:  0
37   null trials   920989 ( 0.5%)  days:2217  null days:  0
100  null trials  4510427 ( 4.1%)  days:1271  null days: 30
101  null trials  2296076 ( 1.4%)  days:1850  null days:  0
102  null trials 12595666 ( 7.5%)  days:1936  null days: 71
103  null trials  1438774 ( 0.9%)  days:1870  null days:  0
104  null trials        0 ( 0.0%)  days:   1  null days:  0
105  null trials 18570293 (13.7%)  days:1566  null days:184
106  null trials  2817088 ( 1.8%)  days:1833  null days:  0
107  null trials   477301 ( 0.6%)  days: 982  null days:  0
108  null trials  1901469 ( 1.4%)  days:1628  null days:  0
109  null trials   950490 ( 1.1%)  days: 960  null days:  0
110  null trials   968066 ( 0.6%)  days:1938  null days:  0
111  null trials  1469535 ( 0.9%)  days:1855  null days:  0
112  null trials  1698075 ( 1.0%)  days:1911  null days:  0
114  null trials 20513524 (13.2%)  days:1792  null days:134
115  null trials  8610592 ( 5.7%)  days:1735  null days:  0
116  null trials  2980056 ( 2.3%)  days:1527  null days:  0
117  null trials   635748 (81.8%)  days:   9  null days:  0
118  null trials  4392309 ( 3.2%)  days:1577  null days:  8
119  null trials  1543316 ( 1.2%)  days:1506  null days:  0
134  null trials   585293 ( 0.5%)  days:1435  null days:  0
142  null trials   937432 ( 0.8%)  days:1384  null days:  0
161  null trials  1280411 ( 1.1%)  days:1334  null days:  0
223  null trials        0 ( 0.0%)  days:  30  null days:  0
226  null trials  5172332 ( 5.7%)  days:1052  null days: 41
227  null trials  6390956 (17.5%)  days: 422  null days: 60
228  null trials  1675605 ( 2.6%)  days: 750  null days:  0
230  null trials  4589473 ( 5.4%)  days: 986  null days: 43
231  null trials   645599 ( 0.8%)  days: 931  null days:  0
233  null trials  2556430 (25.3%)  days: 117  null days:  7
237  null trials   790004 ( 2.1%)  days: 444  null days:  0
1000 null trials  4431784 ( 3.1%)  days:1653  null days:  0
1003 null trials   833801 ( 4.4%)  days: 218  null days:  0
1004 null trials  6033694 ( 7.7%)  days: 909  null days: 28
1005 null trials  1305648 ( 0.8%)  days:1992  null days:  1
1013 null trials  1622511 ( 8.3%)  days: 227  null days:  0
1021 null trials  1859328 ( 1.1%)  days:1890  null days:  2
1022 null trials  7336925 ( 4.3%)  days:1971  null days:  0
1023 null trials  2267945 ( 6.2%)  days: 426  null days:  0
1024 null trials  2488810 ( 4.0%)  days: 729  null days:  0
1025 null trials  1596396 ( 1.9%)  days: 986  null days:  0
1026 null trials 24969842 (18.2%)  days:1591  null days: 74
1027 null trials  1621275 ( 1.2%)  days:1626  null days:  0
1029 null trials   537301 ( 0.6%)  days:1102  null days:  0
1101 null trials  1685872 ( 2.1%)  days: 931  null days:  0
1113 null trials   243443 ( 0.7%)  days: 386  null days:  0
1223 null trials  2393458 ( 2.5%)  days:1109  null days:  0
2000 null trials    84057 ( 0.1%)  days:1407  null days:  0
2001 null trials  2409054 ( 2.2%)  days:1243  null days: 19
2002 null trials 17396505 (14.6%)  days:1379  null days:160
2006 null trials  1790740 ( 1.7%)  days:1201  null days:  8
2007 null trials  4679413 ( 5.4%)  days:1000  null days: 41
2008 null trials  4816736 ( 7.0%)  days: 796  null days: 40
2009 null trials  1289379 ( 6.1%)  days: 244  null days:  2
2013 null trials  1640443 ( 4.6%)  days: 411  null days:  0
2022 null trials  4475673 ( 8.9%)  days: 580  null days: 37
2023 null trials  2311464 ( 4.5%)  days: 600  null days: 19
2024 null trials 19612187 (34.0%)  days: 668  null days:116
2026 null trials  4096968 (27.4%)  days: 173  null days: 39
2027 null trials  7464156 (16.5%)  days: 525  null days: 73
2028 null trials  5596320 ( 9.2%)  days: 701  null days: 46
2040 null trials  1734056 ( 5.4%)  days: 371  null days:  6
2041 null trials   109521 ( 0.5%)  days: 267  null days:  1
2042 null trials  1055144 ( 6.0%)  days: 205  null days:  4
2043 null trials   786055 ( 2.9%)  days: 316  null days:  5
2044 null trials   695939 ( 7.4%)  days: 109  null days:  1
2045 null trials  1036202 ( 8.1%)  days: 148  null days:  8
2046 null trials  5873149 (29.2%)  days: 233  null days: 54
2047 null trials  4518916 (31.3%)  days: 167  null days: 39
2048 null trials  1952875 (15.5%)  days: 146  null days: 13
2049 null trials   128440 ( 1.2%)  days: 122  null days:  0
2052 null trials    34070 ( 0.5%)  days:  86  null days:  0
2165 null trials  1590928 ( 2.1%)  days: 891  null days: 10
2173 null trials  4432841 ( 3.8%)  days:1348  null days: 17
2178 null trials  1511428 ( 1.8%)  days: 997  null days:  8
2220 null trials  4099864 ( 4.6%)  days:1040  null days:  5
2221 null trials 13760115 (15.1%)  days:1052  null days:156
2222 null trials  7272809 ( 7.1%)  days:1186  null days: 49
2225 null trials 42663249 (44.6%)  days:1108  null days:160
2231 null trials  1587201 (52.5%)  days:  35  null days: 10
2234 null trials  1374329 ( 3.1%)  days: 512  null days:  7
2235 null trials  3399422 ( 8.2%)  days: 478  null days: 33
2236 null trials 30580012 (38.5%)  days: 920  null days:220
2239 null trials   121147 (70.1%)  days:   2  null days:  0

793153596 null trials for 84772 online days. Percent Nulls: 10.83
Null days of online non-rotten regs is  2089 (22.8% of all nulls)

Bad (out-of-bounds)trial listing:			epoch second
1     trial value:   1   Oct 20 1998 12:08:33 UCT   908885313
1     trial value:   1   Oct 20 1998 12:08:34 UCT   908885314
1     trial value:   0   Oct 20 1998 12:08:35 UCT   908885315
1     trial value:   0   Oct 20 1998 12:08:37 UCT   908885317
1     trial value:   1   Oct 20 1998 12:08:38 UCT   908885318
1     trial value:   0   Oct 20 1998 12:08:39 UCT   908885319
1     trial value:  10   Oct 20 1998 12:08:40 UCT   908885320
1     trial value:   6   Sep 29 2000 00:14:05 UCT   970186445

100   trial value:   1   Dec 11 2003 06:12:17 UCT  1071123137
100   trial value:   1   Dec 11 2003 06:12:18 UCT  1071123138
100   trial value:   1   Dec 11 2003 06:12:19 UCT  1071123139
100   trial value: 184   Dec 11 2003 06:12:20 UCT  1071123140

102   trial value:   6   Feb 17 2002 03:48:27 UCT  1013917707
102   trial value:  14   Feb 17 2002 03:48:33 UCT  1013917713
102   trial value:   7   Feb 17 2002 03:48:34 UCT  1013917714
102   trial value:  14   Feb 17 2002 03:48:35 UCT  1013917715
102   trial value:  12   Feb 17 2002 03:48:42 UCT  1013917722
102   trial value:  11   Feb 17 2002 03:48:43 UCT  1013917723
102   trial value:  13   Feb 17 2002 03:48:44 UCT  1013917724
102   trial value:  11   Feb 17 2002 03:48:45 UCT  1013917725
102   trial value:  16   Feb 17 2002 03:48:46 UCT  1013917726
102   trial value:  15   Feb 17 2002 03:48:47 UCT  1013917727
102   trial value:  12   Feb 17 2002 03:48:48 UCT  1013917728
102   trial value:  12   Feb 17 2002 03:48:49 UCT  1013917729
102   trial value:  13   Feb 17 2002 03:48:50 UCT  1013917730

106   trial value:   1   Nov 17 1999 09:53:25 UCT   942832405
106   trial value:   1   Nov 17 1999 09:53:26 UCT   942832406
106   trial value:   1   Nov 17 1999 09:53:27 UCT   942832407
106   trial value: 184   Nov 17 1999 09:53:28 UCT   942832408
106   trial value:   0   Nov 17 1999 09:53:29 UCT   942832409
106   trial value:   1   Nov 18 1999 03:17:45 UCT   942895065
106   trial value:   1   Nov 18 1999 03:17:46 UCT   942895066
106   trial value:   1   Nov 18 1999 03:17:47 UCT   942895067
106   trial value: 184   Nov 18 1999 03:17:48 UCT   942895068
106   trial value:   0   Nov 18 1999 03:17:49 UCT   942895069
106   trial value:   1   Mar 16 2001 21:43:13 UCT   984778993
106   trial value:   1   Mar 16 2001 21:43:14 UCT   984778994
106   trial value:   1   Mar 16 2001 21:43:15 UCT   984778995
106   trial value: 184   Mar 16 2001 21:43:16 UCT   984778996
106   trial value:   0   Mar 16 2001 21:43:17 UCT   984778997
106   trial value:   0   Mar 16 2001 21:43:19 UCT   984778999
106   trial value:  10   Mar 16 2001 21:43:20 UCT   984779000

110   trial value:   0   Oct 05 2003 21:58:59 UCT  1065391139
110   trial value:   0   Oct 05 2003 21:59:00 UCT  1065391140
110   trial value:   0   Oct 05 2003 21:59:01 UCT  1065391141
110   trial value:   0   Oct 05 2003 21:59:02 UCT  1065391142
110   trial value:   0   Oct 05 2003 21:59:03 UCT  1065391143
110   trial value:   0   Oct 05 2003 21:59:04 UCT  1065391144
110   trial value:   0   Oct 05 2003 21:59:58 UCT  1065391198
110   trial value:   0   Oct 05 2003 21:59:59 UCT  1065391199
110   trial value:   0   Oct 05 2003 22:00:00 UCT  1065391200
110   trial value:   0   Feb 04 2004 23:16:31 UCT  1075936591
110   trial value:   0   until ...
110   trial value:   0   Feb 07 2004 04:30:00 UCT  1076128200

111   trial value:   1   Jun 22 2000 21:43:13 UCT   961710193
111   trial value:   1   Jun 22 2000 21:43:14 UCT   961710194
111   trial value:   1   Jun 22 2000 21:43:15 UCT   961710195
111   trial value: 184   Jun 22 2000 21:43:16 UCT   961710196
111   trial value:   0   Jun 22 2000 21:43:17 UCT   961710197
111   trial value:   0   Jun 22 2000 21:43:19 UCT   961710199
111   trial value:  10   Jun 22 2000 21:43:20 UCT   961710200
111   trial value:   1   Nov 07 2000 13:17:54 UCT   973603074
111   trial value: 184   Nov 07 2000 13:17:55 UCT   973603075
111   trial value:   0   Nov 07 2000 13:17:56 UCT   973603076
111   trial value:   0   Nov 07 2000 13:17:58 UCT   973603078
111   trial value:  10   Nov 07 2000 13:17:59 UCT   973603079
111   trial value:   0   Nov 07 2000 13:18:00 UCT   973603080
111   trial value:  10   Nov 07 2000 13:18:01 UCT   973603081
111   trial value:   0   Nov 07 2000 13:18:02 UCT   973603082
111   trial value:  30   Nov 07 2000 13:18:03 UCT   973603083

115   trial value:   1   Dec 09 2000 13:57:45 UCT   976370265
115   trial value:   1   Dec 09 2000 13:57:46 UCT   976370266
115   trial value:   1   Dec 09 2000 13:57:47 UCT   976370267
115   trial value: 184   Dec 09 2000 13:57:48 UCT   976370268
115   trial value:   0   Dec 09 2000 13:57:49 UCT   976370269
115   trial value: 150   Nov 28 2001 05:47:47 UCT  1006926467
115   trial value: 152   Nov 28 2001 05:47:48 UCT  1006926468
115   trial value: 171   Nov 28 2001 05:47:49 UCT  1006926469
115   trial value: 150   Nov 28 2001 05:48:48 UCT  1006926528
115   trial value: 155   Nov 28 2001 05:48:49 UCT  1006926529
115   trial value: 172   Nov 28 2001 05:48:50 UCT  1006926530
115   trial value: 147   Nov 28 2001 05:49:18 UCT  1006926558
115   trial value: 150   Nov 28 2001 05:49:19 UCT  1006926559
115   trial value: 170   Nov 28 2001 05:49:20 UCT  1006926560
115   trial value: 173   Nov 05 2003 21:16:42 UCT  1068067002
115   trial value: 180   Nov 16 2003 01:49:36 UCT  1068947376
115   trial value: 175   Nov 16 2003 01:57:01 UCT  1068947821
115   trial value: 171   Dec 09 2003 02:38:54 UCT  1070937534
115   trial value: 174   Dec 19 2003 06:15:10 UCT  1071814510
115   trial value: 169   Jan 07 2004 00:58:02 UCT  1073437082
115   trial value: 174   Jan 07 2004 02:12:08 UCT  1073441528
115   trial value: 170   Mar 02 2004 02:30:11 UCT  1078194611
115   trial value: 172   Mar 02 2004 02:42:51 UCT  1078195371
115   trial value: 167   Mar 07 2004 05:35:14 UCT  1078637714

118   trial value:   1   Feb 27 2001 01:33:01 UCT   983237581
118   trial value:   1   Feb 27 2001 01:33:02 UCT   983237582
118   trial value:   1   Feb 27 2001 01:33:03 UCT   983237583
118   trial value: 184   Feb 27 2001 01:33:04 UCT   983237584
118   trial value:   0   Feb 27 2001 01:33:05 UCT   983237585
118   trial value:   0   Feb 27 2001 01:33:07 UCT   983237587
118   trial value:  10   Feb 27 2001 01:33:08 UCT   983237588
118   trial value:   0   Feb 27 2001 01:33:09 UCT   983237589
118   trial value:  10   Feb 27 2001 01:33:10 UCT   983237590
118   trial value:   1   May 16 2001 04:39:17 UCT   989987957
118   trial value:   1   May 16 2001 04:39:18 UCT   989987958
118   trial value:   1   May 16 2001 04:39:19 UCT   989987959
118   trial value: 184   May 16 2001 04:39:20 UCT   989987960
118   trial value:   1   Jul 20 2001 17:50:21 UCT   995651421
118   trial value:   1   Jul 20 2001 17:50:22 UCT   995651422
118   trial value:   1   Jul 20 2001 17:50:23 UCT   995651423
118   trial value: 184   Jul 20 2001 17:50:24 UCT   995651424
118   trial value:   0   Jul 20 2001 17:50:25 UCT   995651425
118   trial value:   0   Jul 20 2001 17:50:27 UCT   995651427
118   trial value:  10   Jul 20 2001 17:50:28 UCT   995651428
118   trial value:   0   Jul 20 2001 17:50:29 UCT   995651429
118   trial value:  10   Jul 20 2001 17:50:30 UCT   995651430
118   trial value:   1   Jan 30 2002 20:56:37 UCT  1012424197
118   trial value:   1   Jan 30 2002 20:56:38 UCT  1012424198
118   trial value:   1   Jan 30 2002 20:56:39 UCT  1012424199
118   trial value: 184   Jan 30 2002 20:56:40 UCT  1012424200

142   trial value:   1   May 21 2003 03:06:01 UCT  1053486361
142   trial value:   1   May 21 2003 03:06:02 UCT  1053486362
142   trial value:   1   May 21 2003 03:06:03 UCT  1053486363
142   trial value: 184   May 21 2003 03:06:04 UCT  1053486364
142   trial value:   0   May 21 2003 03:06:05 UCT  1053486365
142   trial value:   0   May 21 2003 03:06:07 UCT  1053486367
142   trial value:  10   May 21 2003 03:06:08 UCT  1053486368
142   trial value:   0   May 21 2003 03:06:09 UCT  1053486369
142   trial value:  10   May 21 2003 03:06:10 UCT  1053486370

226   trial value:   0   Oct 29 2002 21:15:01 UCT  1035926101
226   trial value:   0   until...
226   trial value:   0   Oct 29 2002 21:18:01 UCT  1035926281
226   trial value:   0   Oct 29 2002 21:20:46 UCT  1035926446
226   trial value:   0   until...
226   trial value:   0   Oct 29 2002 21:22:54 UCT  1035926574

231   trial value:   1   Feb 15 2003 11:26:25 UCT  1045308385
231   trial value:   1   Feb 15 2003 11:26:26 UCT  1045308386
231   trial value:   1   Feb 15 2003 11:26:27 UCT  1045308387
231   trial value: 184   Feb 15 2003 11:26:28 UCT  1045308388
231   trial value:   0   Feb 15 2003 11:26:29 UCT  1045308389
231   trial value: 231   Feb 15 2003 11:26:30 UCT  1045308390

1005  trial value: 145   Dec 02 1999 12:03:20 UCT   944136200

1024  trial value: 159   Oct 09 2000 08:18:12 UCT   971079492

1027  trial value:  55   Mar 21 2001 01:12:44 UCT   985137164
1027  trial value: 147   Aug 28 2002 12:23:50 UCT  1030537430

1101  trial value:  18   Dec 25 2001 04:49:29 UCT  1009255769
1101  trial value:  16   Dec 25 2001 04:49:30 UCT  1009255770
1101  trial value:  18   Dec 25 2001 04:49:31 UCT  1009255771
1101  trial value:  13   Dec 25 2001 04:49:32 UCT  1009255772
1101  trial value:  18   Dec 25 2001 04:49:33 UCT  1009255773
1101  trial value:  18   Dec 25 2001 04:49:34 UCT  1009255774
1101  trial value:  17   Dec 25 2001 04:49:35 UCT  1009255775
1101  trial value:  17   Dec 25 2001 04:49:36 UCT  1009255776
1101  trial value:  18   Dec 25 2001 04:49:37 UCT  1009255777
1101  trial value:  12   Dec 25 2001 04:49:38 UCT  1009255778
1101  trial value:  19   Dec 25 2001 04:49:39 UCT  1009255779
1101  trial value:  18   Dec 25 2001 04:49:40 UCT  1009255780
1101  trial value:  15   Dec 25 2001 04:49:41 UCT  1009255781
1101  trial value:  12   Dec 25 2001 04:49:42 UCT  1009255782
1101  trial value:  15   Dec 25 2001 04:49:43 UCT  1009255783
1101  trial value:  14   Dec 25 2001 04:49:44 UCT  1009255784
1101  trial value:  17   Dec 25 2001 04:49:45 UCT  1009255785
1101  trial value:   9   Dec 25 2001 04:49:46 UCT  1009255786
1101  trial value:  13   Dec 25 2001 04:49:47 UCT  1009255787
1101  trial value:  13   Dec 25 2001 04:49:48 UCT  1009255788
1101  trial value:  12   Dec 25 2001 04:49:49 UCT  1009255789
1101  trial value:  11   Dec 25 2001 04:49:50 UCT  1009255790
1101  trial value:  15   Dec 25 2001 04:49:51 UCT  1009255791
1101  trial value:  19   Dec 25 2001 04:49:52 UCT  1009255792
1101  trial value:  14   Dec 25 2001 04:49:53 UCT  1009255793
1101  trial value:  15   Dec 25 2001 04:49:54 UCT  1009255794
1101  trial value:  11   Dec 25 2001 04:49:55 UCT  1009255795
1101  trial value:  20   Dec 25 2001 04:49:56 UCT  1009255796
1101  trial value:  15   Dec 25 2001 04:49:57 UCT  1009255797
1101  trial value:  15   Dec 25 2001 04:49:58 UCT  1009255798
1101  trial value:  16   Dec 25 2001 04:49:59 UCT  1009255799
1101  trial value:  15   Dec 25 2001 04:50:00 UCT  1009255800
1101  trial value:  11   Dec 25 2001 04:50:01 UCT  1009255801
1101  trial value:  16   Dec 25 2001 04:50:02 UCT  1009255802
1101  trial value:  20   Dec 25 2001 04:50:03 UCT  1009255803
1101  trial value:  18   Dec 25 2001 04:50:04 UCT  1009255804
1101  trial value:  17   Dec 25 2001 04:50:05 UCT  1009255805
1101  trial value:  16   Dec 25 2001 04:50:06 UCT  1009255806
1101  trial value:  16   Dec 25 2001 04:50:07 UCT  1009255807
1101  trial value:  17   Dec 25 2001 04:50:08 UCT  1009255808
1101  trial value:  18   Dec 25 2001 04:50:09 UCT  1009255809
1101  trial value:  15   Dec 25 2001 04:50:10 UCT  1009255810
1101  trial value:  18   Dec 25 2001 04:50:11 UCT  1009255811
1101  trial value:  22   Dec 25 2001 04:50:12 UCT  1009255812
1101  trial value:  16   Dec 25 2001 04:50:13 UCT  1009255813
1101  trial value:  14   Dec 25 2001 04:50:14 UCT  1009255814
1101  trial value:  18   Dec 25 2001 04:50:15 UCT  1009255815
1101  trial value:  14   Dec 25 2001 04:50:16 UCT  1009255816
1101  trial value:  14   Dec 25 2001 04:50:17 UCT  1009255817
1101  trial value:  19   Dec 25 2001 04:50:18 UCT  1009255818
1101  trial value:  16   Dec 25 2001 04:50:19 UCT  1009255819
1101  trial value:   9   Dec 25 2001 04:50:20 UCT  1009255820
1101  trial value:  18   Dec 25 2001 04:50:21 UCT  1009255821
1101  trial value:  19   Dec 25 2001 04:50:22 UCT  1009255822
1101  trial value:  20   Dec 25 2001 04:50:23 UCT  1009255823
1101  trial value:  20   Dec 25 2001 04:50:24 UCT  1009255824
1101  trial value:  11   Dec 25 2001 04:50:25 UCT  1009255825
1101  trial value:  16   Dec 25 2001 04:50:26 UCT  1009255826
1101  trial value:  15   Dec 25 2001 04:50:27 UCT  1009255827
1101  trial value:  13   Dec 25 2001 04:50:28 UCT  1009255828
1101  trial value:  19   Dec 25 2001 04:50:29 UCT  1009255829
1101  trial value:  13   Dec 25 2001 04:50:30 UCT  1009255830
1101  trial value:  12   Dec 25 2001 04:50:31 UCT  1009255831
1101  trial value:  17   Dec 25 2001 04:50:32 UCT  1009255832
1101  trial value:  19   Dec 25 2001 04:50:33 UCT  1009255833
1101  trial value:  16   Dec 25 2001 04:50:34 UCT  1009255834
1101  trial value:  19   Dec 25 2001 04:50:35 UCT  1009255835
1101  trial value:  16   Dec 25 2001 04:50:36 UCT  1009255836
1101  trial value:  20   Dec 25 2001 04:50:37 UCT  1009255837
1101  trial value:  16   Dec 25 2001 04:50:38 UCT  1009255838
1101  trial value:  16   Dec 25 2001 04:50:39 UCT  1009255839
1101  trial value:  15   Dec 25 2001 04:50:40 UCT  1009255840
1101  trial value:  16   Dec 25 2001 04:50:41 UCT  1009255841
1101  trial value:  17   Dec 25 2001 04:50:42 UCT  1009255842
1101  trial value:  21   Dec 25 2001 04:50:43 UCT  1009255843
1101  trial value:  11   Dec 25 2001 04:50:44 UCT  1009255844
1101  trial value:  12   Dec 25 2001 04:50:45 UCT  1009255845
1101  trial value:  19   Dec 25 2001 04:50:46 UCT  1009255846
1101  trial value:  15   Dec 25 2001 04:50:47 UCT  1009255847
1101  trial value:  19   Dec 25 2001 04:50:48 UCT  1009255848
1101  trial value:  16   Dec 25 2001 04:50:49 UCT  1009255849
1101  trial value:  18   Dec 25 2001 04:50:50 UCT  1009255850
1101  trial value:  21   Dec 25 2001 04:50:51 UCT  1009255851
1101  trial value:  21   Dec 25 2001 04:50:52 UCT  1009255852
1101  trial value:  13   Dec 25 2001 04:50:53 UCT  1009255853
1101  trial value:  17   Dec 25 2001 04:50:54 UCT  1009255854
1101  trial value:  12   Dec 25 2001 04:50:55 UCT  1009255855
1101  trial value:  16   Dec 25 2001 04:50:56 UCT  1009255856
1101  trial value:  18   Dec 25 2001 04:50:57 UCT  1009255857
1101  trial value:  16   Dec 25 2001 04:50:58 UCT  1009255858
1101  trial value:  18   Dec 25 2001 04:50:59 UCT  1009255859
1101  trial value:  19   Dec 25 2001 04:51:00 UCT  1009255860
1101  trial value:  18   Dec 25 2001 04:51:01 UCT  1009255861
1101  trial value:  14   Dec 25 2001 04:51:02 UCT  1009255862
1101  trial value:  16   Dec 25 2001 04:51:03 UCT  1009255863
1101  trial value:  12   Dec 25 2001 04:51:04 UCT  1009255864
1101  trial value:  10   Dec 25 2001 04:51:05 UCT  1009255865
1101  trial value:  12   Dec 25 2001 04:51:06 UCT  1009255866
1101  trial value:  18   Dec 25 2001 04:51:07 UCT  1009255867
1101  trial value:  13   Dec 25 2001 04:51:08 UCT  1009255868
1101  trial value:  15   Dec 25 2001 04:51:09 UCT  1009255869
1101  trial value:  14   Dec 25 2001 04:51:10 UCT  1009255870
1101  trial value:  19   Dec 25 2001 04:51:11 UCT  1009255871
1101  trial value:  15   Dec 25 2001 04:51:12 UCT  1009255872
1101  trial value:  11   Dec 25 2001 04:51:13 UCT  1009255873
1101  trial value:  15   Dec 25 2001 04:51:14 UCT  1009255874
1101  trial value:  15   Dec 25 2001 04:51:15 UCT  1009255875
1101  trial value:  15   Dec 25 2001 04:51:16 UCT  1009255876
